Description | MACCL 2021/2 Race 4 Tatton Park |
---|---|
Additional_info | (6 miles, 470 ran) |
Date | 2022-01-15 00:00:00 |
Runners | 470 |
Distance (miles) | 6 |
Ascent (ft) | 0 |
Race_terrain | Cross Country |
Comment |
Description | MACCL 2021/2 Race 4 Tatton Park |
---|---|
Additional_info | (6 miles, 470 ran) |
Date | 2022-01-15 00:00:00 |
Runners | 470 |
Distance (miles) | 6 |
Ascent (ft) | 0 |
Race_terrain | Cross Country |
Comment |