Description | 2021 Sandstone Trail Race |
---|---|
Additional_info | 17.5 miles / 2150 ft ascent (330 ran) |
Date | 2021-09-12 00:00:00 |
Runners | 330 |
Distance (miles) | 17.5 |
Ascent (ft) | 2150 |
Race_terrain | Trail |
Comment |
Description | 2021 Sandstone Trail Race |
---|---|
Additional_info | 17.5 miles / 2150 ft ascent (330 ran) |
Date | 2021-09-12 00:00:00 |
Runners | 330 |
Distance (miles) | 17.5 |
Ascent (ft) | 2150 |
Race_terrain | Trail |
Comment |