Description | NSCCL 2021 Round 1 (Betley) - Ladies |
---|---|
Additional_info | - 2.9 miles - (122 ran) |
Date | 2021-09-18 00:00:00 |
Runners | 122 |
Distance (miles) | 2.9 |
Ascent (ft) | 0 |
Race_terrain | Cross Country |
Comment |
Description | NSCCL 2021 Round 1 (Betley) - Ladies |
---|---|
Additional_info | - 2.9 miles - (122 ran) |
Date | 2021-09-18 00:00:00 |
Runners | 122 |
Distance (miles) | 2.9 |
Ascent (ft) | 0 |
Race_terrain | Cross Country |
Comment |