Description | DARK PEAK TRAIL RUN 2021 |
---|---|
Additional_info | 15.7 miles 2295ft ascent (108 ran) |
Date | 2021-06-13 00:00:00 |
Runners | 107 |
Distance (miles) | 15.7 |
Ascent (ft) | 2295 |
Race_terrain | Trail |
Comment |
Description | DARK PEAK TRAIL RUN 2021 |
---|---|
Additional_info | 15.7 miles 2295ft ascent (108 ran) |
Date | 2021-06-13 00:00:00 |
Runners | 107 |
Distance (miles) | 15.7 |
Ascent (ft) | 2295 |
Race_terrain | Trail |
Comment |