|
Home
> Results > January 2012
Saturday 28th January - NORTHERN XC CHAMPIONSHIPS 2012 (MENS) (687ran)
| Full Name | Position | Time | Category | Pos In Cat | Comments |
| James Wood | 105 | 00:45:45 | M | | |
| Bryan Lomas | 242 | 00:49:25 | M40 | | |
Sunday 22nd January - FOUR VILLAGES HALF MARATHON (1623ran)
| Full Name | Position | Time | Category | Pos In Cat | Comments |
| Phil Dawson | 16 | 01:34:04 | M55 | 11 / 73 | |
| Pete Doyle | 39 | 01:46:27 | M50 | 65 / 134 | |
| Rich Benson | 45 | 01:47:20 | M55 | 32 / 73 | |
| Andrew Bell | 861 | 01:48:30 | M50 | 75 / 134 | |
| Matt Plummer | 960 | 01:51:32 | M | 306 / 396 | |
Sunday 15th January - WINTER CLOUD HANDICAP (16ran)
| Name | Handicap Time | Actual Time | Handicap Position |
| Pete Newham | 77.18 | 50.18 | 1st, Fastest Man |
| Rich Benson | 78.27 | 64.27 | 2nd |
| Dot Tanner | 78.27 | 73.27 | 3rd |
| Debbie Hill | 78.52 | 62.52 | 4th, Fastest Lady |
| Chris Thomas | 79.57 | 74.57 | 5th |
| James Pearce | 81.33 | 55.33 | 6th |
| Paul Sellers | 81.39 | 59.39 | 7th |
| Judith Newham | 82.18 | 69.18 | 8th |
| Ann Lomas | 82.18 | 69.18 | 9th |
| Jo Moss | 82.34 | 66.04 | 10th |
| Mike Laurence | 83.46 | 71.46 | 11th |
| Pete Doyle | 87.27 | 71.27 | 12th |
| Simon Hill | 87.27 | 73.27 | 13th |
| Paula Kennerley | 90.24 | 74.24 | 14th |
| Gill Armstrong | 90.26 | 74.26 | 15th |
| Phil Dawson | 90.28 | 70.28 | 16th |
Saturday 7th January - CHESHIRE XC CHAMPIONSHIPS (MENS) (142ran)
| Full Name | Position | Time | Category | Pos In Cat | Comments |
| James Wood | 16 | 00:44:59 | M | 13 / 51 | |
| Bryan Lomas | 39 | 00:47:49 | M40 | 6 / 26 | MENS TEAM - 3RD VETS |
| Bryan Carr | 45 | 00:48:20 | M45 | 6 / 21 | MENS TEAM - 3RD VETS |
| Pete Newham | 59 | 00:50:06 | M40 | 11 / 26 | MENS TEAM - 3RD VETS |
| Chris Moss | 64 | 00:50:41 | M40 | 12 / 26 | MENS TEAM - 3RD VETS |
| James Pearce | 84 | 00:52:54 | M40 | 18 / 26 | |
| Chris Smith | 91 | 00:53:31 | M | 45 / 51 | |
| Rich Benson | 128 | 01:03:28 | M55 | 11 / 15 | |
| Harry Stubbs | 132 | 01:04:51 | M60 | 6 / 8 | |
| Dave Taylor | 132 | 01:07:13 | M60 | 7 / 8 | |
Home
> Results > January 2012
Home -
About -
Diary -
Races -
Competitions -
Results -
Contacts -
Links
|